| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
C | Si | Mn | P | S | Cr | Ni | Mo | Cu |
0.42%-0.49% | 0.15%-0.35% | 0.65%-1.10% | ≤0.035% | ≤0.04% | 0.75%-1.20% | ≤0.25% | 0.15%-0.25% | ≤0.35% |

Norminal size | Shoulder to shoulder Length | Small bore diameter | Diam.of boreback | Length of boreback | Shoudler to first spanner flat | Width of spanner flat | Shoudler to end of spanner flats | Dimension across spanner flat | Connections |
A | B | C | D | E | F | G | H | ||
inmm | inmm | inmm | inmm | in mm | in mm | inmm | inmm | in mm | |
8”203.2 | 48"1219.2 | 4-3/4“120.7 | 65/32"156.4 | 22”558.8 | 11/2"38.1 | 23/4”69.9 | 81/4"209.6 | 67/8“174.6 | 63/4"R.B.-DI22 |
10”254 | 60”1524 | 4-3/4"120.7 | 77/16“188.9 | 36"914.4 | 11/2"38.1 | 23/4”69.9 | 81/4"209.6 | 8”203.2 | 81/4"RB-D122 |
11-1/4”286.8 | 60"1524 | 4-3/4”120.7 | 711/16”195.3 | 36"914.4 | 11/2"38.1 | 31/2”88.9 | 10"254 | 9"228 | 91/4"R.B.-DI22 |
12-7/8”323.9 | 60”1524 | 57/16"138.1 | 9”228.6 | 36”914.4 | 19/16”39.7 | 315/16"100 | 11"279 | 101/2”266.7 | 101/2"RB.-D122 |
12-7/8”323.9 | 120"3048 | 57/16"138.1 | 9”228.6 | 96”2438.4 | 19/16”39.7 | 315/16”100 | 11"279 | 101/2”266.7 | 101/2"R.B.-DI22 |




