| Customization: | Available |
|---|---|
| Processing Object: | Metal |
| Molding Style: | Forging |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
C/% | Si/% | Mn/% | Cr/% | Mo/% | V/% | Ni/% | Cu/% | S/% | |
9Cr2 | 0.80-0.95 | ≤0.40 | ≤0.40 | 1.30-1.70 | — | — | — | — | ≤0.030 |
8Cr2MoV | 0.80-0.90 | 0.15-0.40 | 0.30-0.50 | 1.80-2.40 | 0.20-0.40 | 0.05-0.15 | ≤0.25 | ≤0.025 | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 1.70-2.10 | 0.20-0.40 | — | |||
9Cr2MoV | 0.20-0.30 | 0.10-0.20 | |||||||
9Cr3Mo | 2.50-3.50 | 0.20-0.40 | — | ||||||
8Cr3MoV | 0.78-1.10 | 0.40-1.10 | 0.20-0.50 | 2.80-3.20 | 0.20-0.60 | 0.05-0.15 | ≤0.80 | ≤0.25 | ≤0.025 |
8Cr5MoV | 0.78-0.90 | 0.40-1.10 | 0.20-0.50 | 4.80-5.50 | 0.20-0.60 | 0.10-0.20 | ≤0.020 | ||





